PhotoScore Version
Comparison Chart |
 PhotoScore Ultimate 6 |

PhotoScore MIDI Lite 5 |
| OmniScore˛™ dual-engine recognition system (a powerful hybrid of an updated PhotoScore OmniScore™ engine and the highly acclaimed Liszt music scanning engine as used in SharpEye 2, giving many times the accuracy of either engine used independently!) | yes | yes |
| Price deals | SEE BUNDLE OFFERS WHEN PURCHASING! | 50% OFF - INTRODUCTORY PRICE! |
| Available for both Windows and Mac OS X Universal Binary | yes | yes |
| Opens PDF files | yes | yes |
| Plays back | yes | yes |
| Saves MIDI files | yes | yes |
| Sends scores directly to Sibelius and G7 | yes | no |
| Saves MusicXML, NIFF and PhotoScore files for opening in Finale and other notation programs | yes | no* |
| Saves WAV/AIFF audio files (also for burning to CD) | yes | no |
| Handwritten music recognition for note entry away from computer | yes | no |
| Reads slurs and ties | yes | ties only |
| Reads hairpins and dynamics | yes | no |
| Reads text (lyrics, title etc) in 120 different languages (including bold, italic, etc.) | yes | no |
| Reads articulation marks | yes | no |
| Reads triplets and other tuplets | yes | no |
| Reads grace notes and cue notes | yes | no |
| Reads cross-staff notes and beams | yes | no |
| Reads guitar chord diagrams | yes | no |
| Reads 4- and 6-string guitar tab | yes | 6-line only |
| Reads 1-, 2- and 3- line percussion staves | yes | no |
| Reads double and repeat barlines | yes | no |
| Reads repeat endings, Coda and Segno | yes | no |
| Reads ornaments and pedal markings | yes | no |
| Accidental types | 7 | 3 |
| Clef types | 8 | 2 |
| Shortest note value | (128th)
| (16th)
|
| Maximum voices per staff | 4 | 2 |
| Maximum staves per page | 64 | 12 |
| Maximum pages per score | 400 | 20 |
| Maximum dots per note/rest | 3 | 1 |
| Reads the length of irregular bars | yes | no |
| Transposes | yes | no |
| Prints scores | yes | no |
| Automatic scanning and reading after scanning (removes the hard work of choosing scanner settings) | yes | no |
| Playback with astonishing realism using Espressivo™ feature licensed from Sibelius | yes | no |